165 Malcolm X Boulevard, BROOKLYN, NY

Condo Back

Building Features

AREA: Bedford Stuyvesant

Active Listings

View Sales 7 Inquire Now

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1A 1.5 BR 1 BT 679ft2 $429.0K $632 578
1B 1 BR 1.5 BT 1,144ft2 $880.0K $769 578
2A 1 BR 1 BT 578ft2 $490.0K $848 578
3A 1 BR 1 BT 578ft2 $510.0K $882 613
3B 1 BR 1 BT 572ft2 $505.0K $883 556
4B 1 BR 1 BT 572ft2 $520.0K $909 578
PENTHOUSE 2 BR 2 BT 1,064ft2 $975.0K $916 613
Unit Beds Baths Size Price Days On Market


Loading Map...

Nearby Subways

  • 2 3 Lenox Ave & 116th St (~0.11 mile)
  • B C Frederick Douglass Blvd & 116th St (~0.33 mile)

 
>